Current interconnection queue
= Denotes Inactive Requests |
Queue Position | Request Date | Request Status | Service Type (NR or ER) | Location | Max Summer output | Max Winter output | Interconnection Facility | Projected In-Service Date | Facility type (combined cycle, coal, CT, fuel type) |
---|---|---|---|---|---|---|---|---|---|
153 | 4/17/2024 | Feasibility Study | NRIS | Skagit County, WA | 315 MW | 315 MW | Fredonia / March Point / Sedro Woolley 115kV | 12/31/2028 | Gas Turbine |
152 | 4/17/2024 | Feasibility Study | NRIS | Whatcom County, WA | 315 MW | 315 MW | Portal Way/Arco Central 115kV Substation | 12/31/2028 | Gas Turbine |
151 | 4/17/2024 | Feasibility Study | NRIS | Pierce County, WA | 100 MW | 100 MW | Frederickson/Alderton 115 kV Substation | 12/31/2027 | BESS |
150 | 4/17/2024 | Feasibility Study | NRIS | Skagit County, WA | 100 MW | 100 MW | Fredonia/March Point 115 kV Substation | 12/31/2027 | BESS |
149 | 4/17/2024 | Feasibility Study | NRIS | Whatcom County, WA | 200 MW | 200 MW | Portal Way/Arco Central 115kV Substation | 12/31/2027 | BESS |
148 | 4/17/2024 | Feasibility Study | NRIS | King County, WA | 200 MW | 200 MW | Osceola 115-kV Substation | 10/31/2028 | BESS |
147 | 4/12/2024 | Feasibility Study | NRIS | Skagit County, WA | 200 MW | 200 MW | Sedro Woolley 230 kV Substation | 5/31/2027 | BESS |
146 | 4/12/2024 | Feasibility Study | NRIS | Skagit County, WA | 100 MW | 100 MW | Fredonia Substation (48.45460892, -122.4369965) |
5/31/2027 | BESS |
145 | 4/12/2024 | Feasibility Study | NRIS | Whatcom County, WA | 100 MW | 100 MW | Custer Substation (48.90451433, -122.6251608) |
5/31/2027 | BESS |
144 | 4/12/2024 | Feasibility Study | NRIS | Skagit County, WA | 100 MW | 100 MW | March Point Substation (48.45714188, -122.5630035) |
5/31/2027 | BESS |
143 | 4/12/2024 | Feasibility Study | NRIS | King County, WA | 200 MW | 200 MW | White River – Baldi 230kV Transmission Line | 5/31/2027 | BESS |
142 | 3/19/2024 | Feasibility Study | NRIS | Skagit County, WA | 150 MW | 150 MW | Sedro Woolley 230 kV Substation | 12/31/2029 | Wind + BESS |
141 | 2/16/2024 | System Impact Study | ERIS/NRIS | Thurston County, WA | 300 MW | 300 MW | Tono 115kV Substation | 11/30/2030 | Wind +Solar+ Storage |
140 | 12/21/2023 | Withdrawn | ERIS/NRIS | Kittitas County, WA | 200 MW | 200 MW | Windridge 230 kV Substation | 6/1/2028 | BESS |
139 | 12/15/2023 | Facilities Study | ERIS/NRIS | King County, WA | 130 MW | 130 MW | Mount Si 115 kV Substation | 12/30/2028 | BESS |
138 | 5/19/2023 | System Impact Study | ERIS/NRIS | King County, WA | 175 MW | 175 MW | Black Diamond 115kV Substation | 6/1/2025 | BESS |
137 | 11/10/2022 | System Impact Study | ERIS/NRIS | Columbia County, WA | 150 MW | 150 MW | Primary: Dodge Junction 230 kV Substation Alternate Phalen Gulch 230 kV Substation | 4/28/2025 | Solar |
136 | 10/24/2022 | Withdrawn | ERIS/NRIS | King County, WA | 150 MW | 150 MW | Lat = 47.321872 Long = -122.0073 |
12/31/2025 | BESS |
135 | 10/14/2022 | Facilities Study | ERIS/NRIS | Colstrip and Rosebud Counties, MT | 800 MW | 800 MW | Colstrip 500 kV Substation | 12/1/2025 | Solar & BESS |
134 | 8/31/2022 | Withdrawn | ERIS/NRIS | Thurston County, WA | 100 MW | 100 MW | 47° 1'29.35"N, 122°57'18.26"W | 12/31/2025 | BESS |
133 | 5/19/2022 | Facilities Study | NRIS | Garfield County, WA | 300 MW | 300 MW | Dodge Junction 230 kV Substation | 12/15/2025 | Solar |
132 | 5/19/2022 | Draft LGIA | NRIS | Thurston County, WA | 127 MW | 127 MW | Proposed new 115 kV substation on either Tono – Blumaer or Tono – Prine lines | 6/15/2025 | BESS |
131 |
2/23/2022 | Withdrawn | ERIS/NRIS | Garfield County, WA | 197.7755 MW | 197.7755 MW | Dodge Junction 230 kV Substation | 10/31/2024 | Wind |
130 |
2/3/2022 | Withdrawn | ERIS/NRIS | Garfield County, WA | 140 MW | 140 MW | Dodge Junction 230 kV Substation | 9/30/2025 | Wind |
129 |
12/23/2021 | LGIA | NRIS | Kitsap County, WA | 200 MW | 200 MW | Foss Corner 115 kV | 12/15/2023 | BESS |
128 | 11/19/2021 | LGIA | ERIS | Wheatland and Meagher County, MT | 750 MW | 750 MW | Proposed New 500kV Switchyard between Broadview and Townsemd | 10/31/2026 | Wind |
127 | 11/4/2021 | LGIA | NRIS | Skagit County, WA | 100 MW | 100 MW | Fredonia 115 kV Substation | 12/1/2025 | BESS |
126 | 9/10/2021 | Withdrawn | ERIS/NRIS | Garfield County, WA | 140 MW | 140 MW | Dodge Junction 230 kV Substation | 5/12/2025 | Wind |
125 | 8/31/2021 | Withdrawn | NRIS | Lewis County, WA | 170 MW | 170 MW | Tono 115 kV Substation | 4/1/2026 | BESS |
124 | 8/27/2021 | Suspended LGIA | NRIS | Pierce County, WA | 85 MW | 85 MW | Frederickson 115 kV Substation | 9/25/2025 | BESS |
123 | 8/27/2021 | Facilities Study | NRIS | Garfield County, WA | 150 MW | 150 MW | Phalen Gulch 230 kV Substation | 12/31/2024 | Solar + Storage |
122 | 8/25/2021 | Withdrawn | NRIS | Kitsap County, WA | 125 MW | 125 MW | South Bremerton 115kV Substation | 7/1/2024 | BESS |
121 | 8/25/2021 | Suspended LGIA | NRIS | King County, WA | 125 MW | 125 MW | Starwood 115 kV | 7/1/2024 | BESS |
120 | 8/25/2021 | Withdrawn | ERIS/NRIS | Whatcom County, WA | 15 MW | 15 MW | Blaine 115 kV Substation | 7/1/2024 | BESS |
119 | 8/25/2021 | Facilities Study | NRIS | Columbia County, WA | 150 MW | 150 MW | Dodge Junction 230 kV Substation | 3/31/2024 | solar |
118 | 8/25/2021 | Withdrawn | NRIS | Thurston County, WA | 100 MW | 100 MW | Rochester 115 kV | 9/1/2024 | BESS |
117 | 8/25/2021 | Withdrawn | ERIS/NRIS | Kittitas County, WA | 150 MW | 150 MW | Proposed new substation on Cascade-Rocky Reach 230 kV Line | 9/20/2025 | Solar & Storage |
116 | 8/25/2021 | Withdrawn | ERIS/NRIS | Kittitas County, WA | 300 MW | 300 MW | Proposed new substation on Cascade-Rocky Reach 230 kV Line | 9/20/2025 | Solar & Storage |
115 | 8/19/2021 | Facilities Study | NRIS | Columbia County, WA | 140 MW | 140 MW | Dodge Junction 230 kV Substation | 12/1/2025 | BESS |
114 | 7/27/2021 | Suspended LGIA | NRIS | Kitsap County, WA | 218.76 MW | 218.76 MW | Alternate: Proposed new 115 kV substation along - South Bremerton – Bremerton 115 kV | 12/1/2024 | Simple-cycle |
113 | 7/27/221 | Suspended LGIA | ERIS | Lewis County, WA | 218.78 MW | 218.78 MW | Primary: Proposed new 115 kV substation between Tono, Blumaer, and Rochester substations | 10/15/2025 | Simple-cycle |
112 | 6/23/2021 | LGIA | NRIS | Thurston County, WA | 127 MW | 127 MW | Proposed new 115 kV substation between Tono, Blumaer, and Rochester substations | 6/15/2025 | BESS |
111 | 6/23/2021 | Withdrawn | ERIS/NRIS | Kitsap County, WA | 20 MW | 20 MW | Foss Corner 115 kV | 12/15/2023 | BESS |
110 | 6/18/2021 | Draft LGIA | NRIS | Garfield County, WA | 150 MW | 150 MW | Phalen Gulch 230 kV Substation | 12/31/2024 | Solar & Storage |
109 | 5/27/2021 | Facilities Study | NRIS | Kitsap County, WA | 200 MW | 200 MW | South Bremerton 115kV Substation | 12/15/2023 | BESS |
108 | 4/20/2021 | Withdrawn | ERIS/NRIS | Skagit County, WA | 200 MW | 200 MW | Fredonia 115-kV Substation | 6/1/2023 | BESS |
107 | 4/20/2021 | Withdrawn | ERIS/NRIS | Pierce County, WA | 200 MW | 200 MW | White River 115-kV Substation | 6/1/2023 | BESS |
106 | 4/20/2021 | Withdrawn | ERIS/NRIS | Lewis County, WA | 200 MW | 200 MW | Tono 115-kV Substation | 6/1/2023 | BESS |
105 | 4/20/2021 | Withdrawn | ERIS | Skagit County, WA | 200 MW | 200 MW | Sedro Wooley 230-kV Substation | 6/1/2023 | BESS |
104 | 4/16/2021 | Withdrawn | ERIS/NRIS | Whatcom County, WA | 200 MW | 200 MW | Portal Way 115-kV Substation | 6/1/2023 | BESS |
103 | 4/15/2021 | LGIA | NRIS | King County, WA | 200 MW | 200 MW | Sedro Wooley 230 kV Substation | 1/6/2024 | BESS |
102 | 4/15/2021 | Suspended LGIA | NRIS | Skagit County, WA | 150 MW | 150 MW | St. Clair 230 kV Substation Tono 115 kV |
1/6/2024 | BESS |
101 | 4/15/2021 | Suspended LGIA | NRIS | King County, WA | 200 MW | 200 MW | Berydale 230 kV Substation | 1/6/2024 | BESS |
100 | 4/15/2021 | LGIA | NRIS | Pierce County, WA | 200 MW | 200 MW | White River 115 kV Substation | 1/6/2024 | BESS |
99 | 4/15/2021 | Suspended LGIA | NRIS | King County, WA | 250 MW | 250 MW | Talbot Hill 230 kV Substation | 6/1/2025 | BESS |
98 | 3/19/2021 | LGIA | NRIS | Pierce County, WA | 200 MW | 200 MW | White River 230kV | 12/15/2023 | Battery/Inverter |
97 | 1/20/2021 | LGIA | ERIS | Rosebud & Treasure Counties, MT | 300 MW | 300 MW | Colstrip Substation 500kV | 12/31/2024 | Wind |
96 | 1/20/2021 | LGIA | ERIS | Rosebud, Treasue & Bighorn Counties, MT | 300 MW | 300 MW | Colstrip Substation 500kV | 12/31/2024 | Wind |
95 | 1/20/2021 | LGIA | ERIS | Rosebud, Treasue & Bighorn Counties, MT | 300 MW | 300 MW | Colstrip Substation 500kV | 12/31/2024 | Solar |
94 | 1/22/2021 | LGIA | ERIS | Meagher County, MT | 326.25 MW | 326.25 MW | Proposed New 500kV Subsation between Broadview and Townsend | 12/31/2024 | Wind |
93 (Merchant) |
12/22/2020 | Withdrawn | ERIS | Skagit County, WA | 63 MW | 63 MW | Shannon Substation | 7/1/2022 | Hydro |
92 | 12/17/2020 | SGIA/ In Service | NA | King County, WA | 6.5 MW | 6.5 MW | Snoqualmie Switching Station | Hydro | |
91 | 12/17/2020 | SGIA/ In Service | NA | King County, WA | 6.5 MW | 6.5 MW | Snoqualmie Switching Station | Hydro | |
90 |
8/31/2020 | Withdrawn | ERIS/NRIS | Kittitas County, WA | 80 MW | 80 MW | Proposed New Substation | 8/15/2023 | Solar |
89 | 8/19/2020 | Withdrawn | ERIS | Thurston County, WA | 100 MW | 100 MW | Airport 115-kV Substation | 12/31/2023 | Storage |
88 | 7/31/2020 | LGIA | ERIS | Wheatland & Meagher Counties, MT | 750 MW | 750 MW | Proposed New Substation | 10/31/2026 | Wind |
87 | 7/24/2020 | LGIA | NRIS | Skagit County, WA | 100 MW | 100 MW | Fredonia 115-kV Substation | 11/30/2023 | Storage |
86 | 7/24/2020 | LGIA | NRIS | Whatcom County, WA | 100 MW | 100 MW | Portal Way 115-kV Substation | 11/30/2023 | Storage |
85 | 7/24/2020 | Withdrawn | NRIS/ERIS | Skagit, County, WA | 100 MW | 100 MW | Setro Wooley 115-kV Substation | 11/30/2023 | Storage |
84 | 7/24/2020 | Withdrawn | NRIS/ERIS | Kittitas, County, WA | 100 MW | 100 MW | Cascade 115-kV Substation | 11/30/2023 | Storage |
83 | 7/17/2020 | LGIA | NRIS/ERIS | Yellowstone County, MT | 500 MW | 500 MW | Broadview Subsation | 12/31/2023 | Storage, Wind, and Solar |
82 | 5/19/2020 | Withdrawn | ERIS/NRIS | Thurston County, WA | 100 MW | 100 MW | Yelm Substation | 12/31/2022 | Storage |
81 | 4/27/2020 | Suspended LGIA | ERIS | Pierce County, WA | 100 MW | 100 MW | Fredrickson Plant 115kV Substation | 4/1/2023 | Storage |
80 | 2/12/2020 | Withdrawn | ERIS/NRIS | Pierce County, WA | 100 MW | 100 MW | Frederickson Substation | 4/1/2023 | Storage |
79 | 10/22/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Rosebud County, MT | 500 Mw | 500 Mw | Colstrip 500 kV Substation | 9/1/2024 | Wind & Storage |
78 | 10/7/2019 | Withdrawn | ERIS/NRIS | Klickitat County, WA | 250 MW | 250 MW | Goldendale Generating Facility | 11/30/2022 | Solar |
77 | 10/7/2019 | Withdrawn | ERIS/NRIS | Grant County, WA | 300 MW | 300 MW | (Wanapum 230 kV Substation) | 11/30/2022 | Solar |
76 | 9/9/2019 | Suspended LGIA | ERIS | King County, WA | 100 MW | 100 MW | Christopher 115 kV Substation | 8/13/2025 | Storage |
75 | 9/9/2019 | Withdrawn | ERIS | Douglas County, WA | 250 MW | 250 MW | Proposed New Substation | 10/31/2022 | Solar |
74 Affiliate: sPower |
7/18/2019 | Withdrawn | ERIS | Douglas County, WA | 160 MW | 160 MW | White River-Rocky Reach 230 kV Line | 9/1/2023 | Solar & Storage |
73 | 6/19/2019 | LGIA | ERIS | Rosebud & Carter County, MT | 400 MW | 400 MW | Colstrip 500 kV Substation | 12/1/2022 | Wind |
72 | 6/17/2019 | LGIA | ERIS | Rosebud & Carter County, MT | 600 MW | 600 MW | Colstrip 500 kV Substation | 12/1/2022 | Wind |
71 | 3/28/2019 | LGIA | ERIS | Meagher & Wheatland Counties, MT | 300.15 MW | 300.15 MW | Colstrip 500 kV Line | 11/1/2027 | Wind |
70 | 2/14/2019 | LGIA | ERIS/NRIS | Wheatland County, MT | 634.8 MW | 634.8 MW | Proposed new 500kV substation between Broadview and Townsend | 9/1/2027 | Wind |
69 | 9/20/2018 | Withdrawn | ERIS/NRIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 5/24/2019 | CT |
68 | 9/20/2018 | Withdrawn | ERIS/NRIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 7/26/2019 | CT |
67 | 9/14/2018 | Withdrawn | ERIS/NRIS | Kittitas County, WA | 80 MW | 80 MW | Cascade - Rocky Reach 230kV Line | 12/31/2020 | Solar |
66 | 8/27/2018 | LGIA | ERIS | Rosebud, Prairie, Dawson and Custer Counties, MT | 750 MW | 750 MW | Colstrip Substation 500 kV | 9/1/2021 | Wind |
65 | 8/27/2018 | LGIA | ERIS | Rosebud, Prairie, Dawson and Custer Counties, MT | 750 MW | 750 MW | Colstrip Substation 500 kV | 9/1/2021 | Wind |
64 | 8/22/2018 | Withdrawn | NRIS/ERIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 10/1/2018 | CT |
63 | 8/16/2018 | Withdrawn | NRIS/ERIS | Thurston County, WA | 105.4 MW | 105.4 MW | Longmire/Yelm/ Blumaer Substation | 10/31/2022 | Solar |
62 | 8/16/2018 | Withdrawn | NRIS/ERIS | Thurston County, WA | 40 MW | 40 MW | Yelm Substation | 12/31/2020 | Storage |
61 | 8/15/2018 | Withdrawn | NRIS/ERIS | Kitsap County, WA | 200 MW | 200 MW | South Bremerton 115kV Substation | 9/30/2022 | Storage |
60 | 8/15/2018 | LGIA | ERIS | Pierce County, WA | 200 MW | 200 MW | Fredrickson Plant 115kV Substation | 12/31/2025 | Storage |
59 | 8/2/2018 | Withdrawn | NRIS/ERIS | Pierce County, WA | 150 MW | 150 MW | Alderton 230kV Substation | 9/1/2022 | Storage |
58 | 1/22/2018 | Withdrawan | NRIS/ERIS | Douglas County, WA | 176 MW | 176 MW | Cascade - Rocky Reach 230kV Line | 12/31/2020 | Solar |
57 | 1/9/2018 | Withdrawn | NRIS | Kittitas County, WA | 35 MW | 35 MW | Cascade - Rocky Reach 230kV Line | 4/9/2020 | Solar |
56 | 1/8/2018 | Suspended LGIA | ERIS | Douglas County | 100.6 MW | 100.6 MW | Cascade - Rocky Reach 230kV Line | 12/31/2023 | Solar |
55 | 1/8/2018 | Suspended LGIA | ERIS | Douglas County | 100.6 MW | 100.6 MW | Cascade - Rocky Reach 230kV Line | 12/31/2023 | Solar |
54 | 12/27/2017 | Suspended LGIA | NRIS | Grays Harbor County, WA | 198.8 MW | 198.8 MW | Olympia Substation | 6/1/2026 | Gas Turbine/Combined Cycle |
53 | 10/17/2017 | Withdrawn | ERIS/NRIS | Thurston county, WA | 180 MW | 180 MW | Tono-Olympia 115kV Line | 10/31/2019 | Solar |
52 | 10/16/2017 | Suspended LGIA | ERIS | Kittitas County, WA | 20 MW | 20 MW | Cascade-Rocky Reach 230 kV Line | 12/31/2025 | Wind |
51 | 9/13/2017 | Suspended LGIA | ERIS | Kittitas, County, WA | 79.2 MW | 79.2 MW | Cascade-Rocky Reach 230 kV Line | 12/31/2024 | Solar |
50 | 6/26/2017 | Withdrawn | ERIS/NRIS | Lewis and Thurston Counties, WA | 17.25 MW | 17.25 MW | Tono Substation | 12/31/2018 | Wind |
49 | 4/25/2017 | Draft LGIA | ERIS | Kittitas County, WA | 100 MW | 100 MW | Wind Ridge 230kV Substation | 12/31/2023 | Solar |
48 | 1/26/2017 | LGIA | ERIS | Yellowstone County, MT | 300 MW | 300 MW | Broadview Subsation | 12/31/2021 | Solar |
47 | 11/30/2016 | LGIA | ER | Meagher County, MT | 450 MW | 450 MW | Colstrip Transmission System - 3 mi. west of Martinsdale | 2/1/2023 | Hydro Pumped Storage |
46 | 1/19/2016 | LGIA | NRIS | Lewis & Thurston Counties, WA | 136.8 MW | 136.8 MW | Tono Substation | Initial: 12/31/2017 Revised: 12/27/2019 |
Wind |
45 | 10/29/2015 | Suspended LGIA | ERIS | Kittitas County, WA | 80 MW | 80 MW | Cascade - Rocky Reach 230 kV Line | 12/31/2025 | Wind |
44 | 12/29/2015 | LGIA/In-Service | ERIS | Rosebud, Prarie and Custer Counties, MT** | 750 MW | 750 MW | Colstrip 500kV Substation | 10/1/2021 | Wind |
43 (PSE Merchant) |
6/9/2015 | Withdrawn | Whatcom County, WA | 300 kVA | 300 kVA | Glacier 12 | 12/1/2015 | Battery/Inverter | |
42 | 5/14/2015 | Withdrawn | Both | Lewis County, WA | 150 MW | 150 MW | Tono Substation | 12/31/2017 | Wind |
41 (PSE Merchant) |
1/12/2015 | Withdrawn | Whatcom County, WA | 2 MW | 2 MW | Glacier 12 | 12/1/2015 | Battery/Inverter | |
40 | 12/29/2014 | Withdrawn | ER | Meagher County, MT | 600 MW | 600 MW | Colstrip Transmission System | 6/1/2019 | Pumped Storage |
39 | 7/22/2014 | SGIA /Terminated | Kitsap County, WA | 1412 kVA | 1412 kVA | Murden Cove 16 | 8/1/2015 | Battery/Inverter | |
38 | 7/23/2013 | Withdrawn | Both | Rosebud and Custer County, MT** | 300.9 MW | 300.9 MW | Colstrip Substation | 12/1/2016 | Wind |
37 | 8/28/2012 | LGIA / In Service Accepted | NR | Skagit County, WA | 40 MW | 20 MW | Terrell Substation | 11/1/2012 | CT |
36 | 11/8/2011 | Withdrawn | Both | Snohomish County, WA | 323 MW | 323 MW | Sedro-Bothell-Horse Ranch or Sedro-Horse Ranch 230 kV Line | 12/1/2015 | CT |
35 (PSE Merchant) |
9/6/2011 | LGIA/ In Service | NR | Skagit County, WA | 30.4 MW | 30.4 MW | Baker River Switching Station | 4/1/2013 | Hydro |
34 | 7/1/2011 | SGIA/ In Service | ERIS | King County, WA | 6 MW | 6 MW | Snoqualmie Switching Station | 11/1/2016 | Hydro |
33 | 7/1/2011 | SGIA/ In Service | ERIS | King County, WA | 6 MW | 6 MW | Snoqualmie Switching Station | 11/1/2016 | Hydro |
32 | 4/20/2011 | Withdrawn | Both | Kiittitas County, WA | 176.4 | 176.4 | Cascade-Rocky Reach 230 kV Line | 9/1/2014 | Wind |
31 (PSE Merchant) |
2/14/2011 | LGIA/ In Service | NR | King County, WA | 8.3 MW | 8.3 MW | Snoqualmie Switching Station | 3/5/2013 - Plant 1 12/11/2102 - Plant 2 | Hydro |
30 (PSE Merchant) |
2/1/2011 | Withdrawn | NR | Skagit County, WA | 205 MW | 232 MW | Fredonia Substation | 12/1/2014 | Gas Turbine |
29 | 1/14/2011 (Date Revised due to typo from 11/14/2011) | Withdrawn | NR | Skagit County, WA | 31MW | 31MW | Baker River Switching Station | 1/1/2013 | Hydro |
28 | 11/10/2010 | Withdrawn | NR | Skagit County, WA | 225 MW | 206 MW | Fredonia Substation | 12/1/2014 | Gas Turbine |
27 | 8/19/2010 | Withdrawn | King County, WA | 10 MW | 10 MW | Snoqualmie Switch | 3/1/2013 | Hydro | |
26 | 6/4/2010 | Withdrawn | King County, WA | 5 MW | 5 MW | Snoqualmie Sub | 2016 | Hydro | |
25 | 6/4/2010 | Withdrawn | King County, WA | 5 MW | 5 MW | Snoqualmie Sub | 2016 | Hydro | |
24 | 5/14/2010 | Withdrawn | Both | Jefferson County, WA | 25 MW | 25 MW | Port Townsend #1 115kV Line | 7/15/2012 | Biomass |
23 | 4/13/2010 | Withdrawn | NR | Skagit County, WA | 346 MW | 367 MW | Fredonia Substation | 12/1/2013 and 12/1/2017 | Gas turbine/combined cycle |
22 | 3/16/2010 | Withdrawn | Both | Snohomish County, WA | 252 MW | 302 MW | Beverly Park Substation | 11/1/2012 | Gas turbine |
21 | 2/2/2010 | Withdrawn | NR | Skagit County, WA | 200 MW | 200 MW | Fredonia Substation | 6/1/2013 | Gas turbine |
20 | 1/6/2010 | Withdrawn | Both | Pierce County, WA | 340 MW | 340 MW | Frederickson Substation | 6/1/2014 | Combined Cycle |
19 | 9/16/2008 | Withdrawn | ER | Wheatland County, MT | 200 MW | 200 MW | Broadview-Townsend 500 kV line near Ringling, MT | 12/31/2013 | Wind |
18 | 8/12/2008 | In Sevice Accepted | Whatcom County, WA | 600kW | 600kW | Lynden distribution feeder (LYN-23) | 2009 | Biomass | |
17 | 6/26/2008 | In Service Accepted | NR | Kittitas County, WA | 12 MW | 12 MW | Wind Ridge 230kV Substation | late 2009 | Wind |
16 | 6/6/2008 | Withdrawn | Kittitas County, WA | 9 MW | 9 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | 11/22/2009 | Wind | |
15 | 3/24/2008 | Accepted | Skagit County, WA | 750KW | 750kW | Peths Corner distribution feeder (PET-16) | 10/1/2008 | Biomass | |
14 | 3/10/2008 | Withdrawn | ER | Kittitas, County, WA | 190 MW | 190 MW | Cascade-Rocky Reach 230 kV Line | 12/1/2009 | Wind |
13 | 9/26/2007 | LGIA | Both | Kittitas County, WA | 103.5 MW | 103.5 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | 11/30/2008 | Wind |
12 | 6/25/2007 | Withdrawn | Both | Kittitas County, WA | 150 MW | 150 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | 9/30/2008 | Wind |
11 | 6/15/2007 | Withdrawn | Both | Kittitas County, WA | 108 MW | 108 MW | Cascade-Rocky Reach 230 kV Line | 12/1/2008 | Wind |
10 | 6/8/2007 | In Service Accepted | NR | Skagit County, WA | 85 MW | 85 MW | Baker River Switching Station | 2007 | Hydro |
9 | 4/1/2006 | Withdrawn | NR | Whatcom County, WA | 610 MW | 610 MW | Near PSE Arco Substation | 4/1/2008 | Combustion Turbine |
8 | 1/13/2006 | Withdrawn | Both | Pierce County, WA | 287 MW | 309 MW | Frederickson Substation | 8/1/2009 | Combustion Turbine |
7 | 12/21/2005 | Withdrawn | NR | Pierce County, WA | 102 MW | 102 MW | Deringer Substation | 7/30/2007 | Combustion Turbine |
6 | 11/16/2005 | Withdrawn | Both | Kittitas County, WA | 100 MW | 100 MW | IP Line | 12/31/2007 | Wind |
5 | 10/17/2005 | In Service Accepted | Both | Kittitas County, WA | 65 MW | 65 MW | IP Line | 10/15/2007 | Wind |
4 | 7/19/2006 | In Service Accepted | NR | Skagit County, WA | 31 MW | 31 MW | Near PSE Fredonia Substation | 12/31/2006 | Biomass |
3 | 5/23/2005 | Withdrawn | ER | King County, WA | 27 MW | 27 MW | Under Review | 10/1/2007 | LF Gas |
2 | 1/15/2005 | In Service Accepted | ER | Kittitas County, WA | 40 MW | 40 MW | IP Line | 10/1/2005 | Wind |
1 | 8/24/2004 | Withdrawn | Whatcom County, WA | 5.5 MW | 5.5 MW | Sumas-Bellingham 115 kV | 6/1/2006 | Heat Recovery | |
2 Pre Jan 2004 | 2/5/2003 | Withdrawn | Kittitas County | 182 MW | 182 MW | Cascade-Rocky Reach 230 kV Line | 11/14/2004 | Wind | |
1 Pre Jan 2004 | 2/5/2003 | Accepted | Kittitas County | 200 MW | 200 MW | IP Line | 11/14/2004 | Wind | |
3 Pre Jan 2004 | 8/19/2003 | Withdrawn | Kittitas County | 180 MW | 180 MW | Cascade-Rocky Reach 230 kV Line | 11/15/2004 | Wind |
*PSE retains all studies for 5 years. Study reports are available subject to PSE's CEII procedures.
**Requests on the Colstrip Transmission System are are managed under the Colstrip Transmission Agreement of which interconnection studies will be conducted by NorthWestern. See ER11-4636
5/2020 rev