Pending UTC filings
Puget Sound Energy has filed a three-year rate plan request with the Washington Utilities and Transportation Commission (UTC). If approved by the UTC, new rates would be effective in early 2027.
Electric tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 4/1/2026 | 5/1/2026 | Annual adjustment to Electric Schedule 140 to pass through PSE's property tax costs, resulting in an overall decrease in electric rates of 0.03%. | |
| 4/1/2026 | 5/1/2026 | The purpose of this filing is to update rates under the electric Federal Incentive Tracker to pass back an Investment Tax Credit associated with PSE’s Beaver Creek Wind facility. This filing proposes $35 million in rate credits or an average rate decrease of 1.14 percent for all affected customers. | |
| 4/1/2026 | 5/1/2026 | Clarifying language to Schedules 80 and 85 specifying customer obligations when customer-installed equipment impacts electric service quality, including power factor requirements and PSE's right to refuse service to loads that may impair service to other customers. | |
| 4/1/2026 | 6/1/2026 | Clarifications to Schedule 272 to specify service availability restrictions and event frequency parameters consistent with current program descriptions. | |
| 4/1/2026 | 5/1/2026 | Periodic rate adjustment under Electric Schedule 142 decoupling mechanism previously approved by the UTC, allowing PSE to adjust rates based on differences between actual and allowed revenue from the past year, resulting in an overall increase in electric rates of 0.70%. | |
| 3/30/2026 | 5/1/2026 | Annual true-up of Electric Schedule 141TEP charge to recover costs of PSE's Transportation Electrification Plan (TEP), including capital, depreciation, and O&M expenses for electric vehicle charging products and services, resulting in an overall decrease in electric rates of 0.04%. | |
| 3/30/2026 | 5/1/2026 | Tariff clarification to Schedule 62 to specify that customers must complete the Schedule 85 process and requirements before utilizing services under Schedule 62, ensuring proper sequencing of customer financial and operational obligations. | |
| 2/27/2026 | 5/1/2026 | Annual rate adjustments to the Electricity Conservation Service Rider to recover costs associated with energy efficiency conservation programs, including the 2026 program year budget and true-up of 2024 and 2025 actual costs. This filing results in a revenue requirement increase of **$195.3 million**, representing a **0.85 percent** increase to overall customer bills. | |
| 2/27/2026 | 3/29/2026 | General Rate Case revising Tariff No. WN U-60 which includes a multiyear rate plan to update its electric rates. |
Natural gas tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 4/1/2026 | 5/1/2026 | Annual adjustment to Natural Gas Schedule 140 to pass through PSE's property tax costs, resulting in an overall increase in natural gas rates of 0.11% | |
| 4/1/2026 | 7/1/2026 | Implementation of City of Mill Creek Ordinance No. 2025-939 imposing a 5 percent tax on gas utilities gross revenues in Natural Gas Schedule 1, impacting all PSE gas utility customers in Mill Creek with an average monthly increase of $5.85 for typical residential customers using 64 therms per month. | |
| 4/1/2026 | 5/1/2026 | Periodic rate adjustment under Natural Gas Schedule 142 decoupling mechanism previously approved by the UTC, allowing PSE to adjust rates based on differences between actual and allowed revenue from the past year, resulting in an overall decrease in natural gas rates of 1.74%. | |
| 2/27/2026 | 5/1/2026 | Annual rate adjustments to the Natural Gas Conservation Service Rider to recover costs associated with natural gas energy efficiency conservation programs, including the 2026 program year budget and true-up of 2024 and 2025 actual costs. This filing results in a revenue requirement increase of **$55.7 million**, representing a **1.35 percent** increase to overall customer bills. | |
| 2/27/2026 | 3/29/2026 | General Rate Case revising Tariff No. WN U-2 which includes a multiyear rate plan to update its natural gas rates. |
